Overseas Student tuition fees for 2025 are payable one semester in advance.
Note: All amounts are an approximate and in Australian dollars (AUD).
| Year Level | Semester 1 ($) | Annual Fees ($) |
| Prep | $15,100 | $30,200 |
| 1 | $17,180 | $34,360 |
| 2 | $17,180 | $34,360 |
| 3 | $18,210 | $36,420 |
| 4 | $18,210 | $36,420 |
| 5 | $18,510 | $37,020 |
| 6 | $19,270 | $38,540 |
| 7 | $20,960 | $41,920 |
| 8 | $20,960 | $41,920 |
| 9 | $20,960 | $41,920 |
| 10 | $23,580 | $47,160 |
| 11 | $23,580 | $47,160 |
| 12 | $23,580 | $47,160 |
A proportion of funds raised or fees collected by the School may be used to support the operation of the Early Learning Centre.
The annual fees may be subject to change from one year to the next.
| School Uniform | Approximately $1,500 per annum |
| Other course related fees (books, stationary, excursion, school charter bus, private music tuition etc) | Approximately $3,000 per annum Depending upon Year Level and subjects |
| Overseas Student Health Cover | Approximately $550 per annum (paid upfront) for Visa duration |
| Victorian Curriculum and Assessment Authority (Year 11 and 12 students) | Government Exam Fees
|
Other Costs
| Varies for each student
|