Term 2 (11 weeks) | |
Tuesday 22 April | Commence Term 2 – All staff and students return |
Friday 25 April | ANZAC Day |
Friday 6 June | Staff professional development day |
Monday 9 June | King's Birthday Holiday |
Friday 4 July | End Term 2 |
Term 3 (8 weeks) | |
Monday 21 July | Commence Term 3 – All staff and students return |
Friday 22 August | Staff professional development day |
Friday 12 September | End Term 3 |
Term 4 (9 weeks) | |
Monday 6 October | Commence Term 4 – All staff and students return |
Friday 17 October | Last day for Year 12 students prior to VCE Exams |
Monday 3 November | Mid-term break |
Tuesday 4 November | Melbourne Cup Day holiday |
Wednesday 3 December | Last day for Senior School students |
Thursday 4 December | Last day for Middle School students |
Friday 5 December | Last day for Junior School students |
Term Dates 2026 | |
Term 1 (10 weeks) | |
Thursday 29 January | Commence Term 1 – All students (ELC to Year 12) |
Monday 9 March | Labour Day holiday |
Wednesday 1 April | End Term 1 |
Term 2 (10 weeks) | |
Monday 20 April | Commence Term 2 |
Saturday 25 April | ANZAC day |
Friday 5 June | Staff Professional Development Day |
Monday 8 June | King's Birthday Holiday |
Friday 26 June | End Term 2 |
Term 3 (9 weeks) | |
Monday 13 July | Commence Term 3 |
Friday 21 August | Staff Professional Development Day |
Friday 11 September | End Term 3 |
Term 4 (10 weeks) | |
Monday 5 October | Commence Term 4 |
Friday 16 October | Last day for Year 12 students prior to VCE Exams |
Monday 2 November | Mid-term break |
Tuesday 3 November | Melbourne Cup Day holiday |
Wednesday 2 December | Last day for Senior School students |
Thursday 3 December | Last day for Middle School students |
Friday 4 December | Last day for Junior School students |
Please wait...