The table below shows the fees applicable to domestic students for the 2022 academic year:
Fees per Annum | Fees per Term | Composite Fees per Annum | Composite Fees per Term | |
$ |
$ |
$ | $ | |
ELC – 3 year old 2 days | 9808 | 2452 | 352 | 88 |
ELC – 3 year old 3 days | 14012 | 3503 | 464 | 116 |
ELC – 3 year old full time | 17508 | 4377 | 576 | 144 |
ELC – 4 year old 3 days | 14012 | 3503 | 464 | 116 |
ELC – 4 year old 4 days | 15316 | 3829 | 528 | 132 |
ELC – 4 year old full-time | 18408 | 4602 | 576 | 144 |
Prep | 15952 | 3988 | 612 | 153 |
Year 1 | 19408 | 4852 | 856 | 214 |
Year 2 | 19408 | 4852 | 856 | 214 |
Year 3 | 21120 | 5280 | 880 | 220 |
Year 4 | 21120 | 5280 | 1160 | 290 |
Year 5 | 21632 | 5408 | 1160 | 290 |
Year 6 | 22884 | 5721 | 1160 | 290 |
Year 7 | 23992 | 5998 | 1404 | 351 |
Year 8 | 24996 | 6249 | 1380 | 345 |
Year 9 | 27060 | 6765 | 1380 | 345 |
Year 10 | 27060 | 6765 | 1400 | 350 |
Year 11 | 28460 | 7115 | 1400 | 350 |
Year 12 (3 terms) | 28593 | 9531 x 3 | 1410 | 470 |
A proportion of funds raised or fees collected by the School may be used to support the operation of the Early Learning Centre.
The documents below has the full terms and conditions for our school fees including information on discounts available, payment methods and other school charges.
Click Here to pay for your school fees
For further information please contact the Finance Department on the following:
Phone: +61 3 9262 7700
Email:accounts@yvg.vic.edu.au
Please wait...