Overseas Student tuition fees for 2022 are payable one semester in advance.
Note: All amounts are an approximate and in Australian dollars (AUD).
Year Level | Semester 1 ($) | Annual Fees ($) |
Prep | 13,100 | 26,200 |
1 | 14,904 | 29,808 |
2 | 14,904 | 29,808 |
3 | 15,796 | 31,592 |
4 | 15,796 | 31,592 |
5 | 16,058 | 32,116 |
6 | 16,716 | 33,432 |
7 | 17,288 | 34,576 |
8 | 17,810 | 35,620 |
9 | 18,882 | 37,764 |
10 | 18,882 | 37,764 |
11 | 19,616 | 39,232 |
12 | 19,684 | 39,368 |
After school tutoring per subject (where applicable) | Approximately $2,000 per semester |
---|---|
School Uniform | Approximately $1,500 per annum |
Other course related fees (books, stationary, excursion, school charter bus, private music tuition etc) |
Approximately $3,000 per annum Depending upon Year Level and subjects |
Overseas Student Health Cover | Approximately $550 per annum (paid upfront) for Visa duration |
Victorian Curriculum and Assessment Authority (Year 11 and 12 students) |
Government Exam Fees
|
Other Costs
|
Varies for each student
|
Please wait...